



| GREENTECH Gypsum Block Specification | |||||||||
| Series | High Density | ||||||||
| Density (BS EN 12859:2011) | 1,100kg/m3 (+/- 5%) | 1,200kg/m3 (+/- 5%) | 1,400kg/m3 (+/- 5%) | ||||||
| Thickness (mm) | 75mm | 80mm | 100mm | 150mm | 80mm | 100mm | 150mm | 100mm | |
| Size (H x W in mm) | 600x500 | 600x500 | 600x500 | 666x247 | 600x500 | 500x500 | 666x247 | 500x400 | |
| Fire Rating: Integrity & Insulation (BS EN 1364) | 3 hours | 4 hours | 3 hours | 5 hours | 5 hours | ||||
| Sound Insulation (ASTM-E90-09) | STC 40 | STC 41 | STC 45 | STC 51 | STC 41 | STC 45 | STC 51 | STC 50 | |
| with 3mm of skim coat | with 3mm of plaster | ||||||||
| Compressive Strength (BS EN 13279) | > 14 MPa | > 17 MPa | > 20 MPa | ||||||
| Flexural Strength (BS EN 13279) | > 5 MPa | > 6 MPa | > 6 MPa | ||||||
| Water Absorption (BS EN 12859) | Greenish Colour, <2.0% (Class H1) | ||||||||
| Max. Wall Height w/o Stiffener | 4m | 5.5m | 7m | 9m | 5.5m | 7m | 9m | 7m | |
| Strength & Robustness Test (BS 5234-2:1992) | Annex A: Stiffness | Heavy Duty | Severe Duty | ||||||
| Annex B: Surface Damage | Heavy Duty | Severe Duty | |||||||
| Annex C: Resistance to Damage | Heavy Duty | Severe Duty | |||||||
| Annex D: Perforation | Heavy Duty | Severe Duty | |||||||
| Annex E: Resistance to Structural Change | Heavy Duty | Severe Duty | |||||||
| Annex F: Door Slam | Medium Duty | Heavy Duty | Severe Duty | ||||||
| Annex G: Crowd Pressure | 2 kN/m | 3 kN/m | 2 kN/m | 3 kN/m | |||||
| Annex H: Lightweight anchorage: Pull-out | 100N | ||||||||
| Annex J: Lightweight anchorage: Pull-down | 250N | ||||||||
| Annex K: Heavyweight anchorage: Wash Basin | 1500N | ||||||||
| Annex L: Heavyweight anchorage: Wall cupboard | 4000N | ||||||||
| Carbon Footprint (ISO 14067:2018 & PAS 2025:2011) | <200 kg CO2 eq | ||||||||
| VOC Content (USEPA Method 24) | <41g/L | ||||||||
| Heavy Metal Content (US EPA SW-846 Method 1311) | Not detected | ||||||||
| Ozone-depleting Substance Content (CSI:2010) | Not detected | ||||||||
| Above data are based on tests conducted at standard conditions, according to the captioned test method and our standard drawing. For other special conditions/ requests, please consult our representative. | |||||||||
Our Product
14001:2018
45001:2018
HKCLS License
No.HK-02240
PCCS-TA Issue 2: 2017
Certificate No.: P8334
©2024-2030 Greentech Building Material LTD Technical Support: Zhishengyuan
50001:2018