DRYMIX MORTAR SERIES
CWE-328
WP Elastic Slurry
A two-component latex modified cementitious coating, forming a seamless waterproofing membrane layer after fully cured. It is compatible to various cement-based and gypsum-based substrate and outermost layer. It protects structural concrete components with excellent resistance to water, aggressive chemicals, long-term weathering and scratching. Best used for kitchen, bathroom and external area.

Usage Calculator
*The calculated results are for reference only. Please reach out to our team for further assistance.
PRODUCT USES
Elastic waterproofing membrane with 35% elongation for kitchens and bathrooms

Waterproofs concrete, plaster, and gypsum surfaces



For bathrooms, kitchens, and steel priming

Works on positive and negative water sides
PRODUCT BENEFITS


Enhanced
Adhesion
With coarse surface for rendering and tiling

Adhesion to
Various Surfaces
Adhesion to paint, steel and mortar. Can be used as primer for steel structures

Substrate
Compatibility
Compatible with cement and gypsum-based substrates.

Seamless
Waterproofing
Can be used for swimming pool applications.

Flexible
Qualities
Can cover micro-crack of substrates
PERFORMANCE DATA SHEET
Solid Content | GB/T 23445 : 2009 | >80% |
Tensile Strength | ASTM D412 | >1.4 N/mm² |
Elongation at Break | ASTM D412 | 35% |
Initial Tensile Strength | GB/T 23445 : 2009 Cl. 7.4.3 & GB/T 16777 Cl. 9.2.1 | >1.0 N/mm² |
Tensile Strength after heat ageing | GB/T 23445 : 2009 Cl. 7.4.4 & GB/T 16777 Cl. 9.2.1 | >1.0 N/mm² |
Tensile Strength after Alkaline Treatment | GB/T 23445 : 2009 Cl. 7.4.5 & GB/T 16777 Cl. 9.2.1 | >1.0 N/mm² |
Tensile Strength after water immersion | GB/T 23445 : 2009 Cl. 7.4.6 & GB/T 16777 Cl. 9.2.1 | >1.0 N/mm² |
Adhesion Strength to Concrete (under moisture condition) | GB/T 23445 : 2009 Cl. 7.6.3.2 | 0.8 N/mm² |
Water Impermeability | GB/T 23445 : 2009 Cl. 7.7 & GB/T 16777 Cl. 15 w/ modification | Passed 0.3 MPa for 30 minutes |
Water Impermeability pressure | GB/T 23445 : 2009 Annex A w/ modification | Passed 0.8 MPa |
Water Permeability (Penetration) Test | DIN 1048 Cl. 7.6 | 0 mm |
Note | Unless specified, all technical data refers to 28 days curing time |
Above physical data are from laboratory tests. Actual field performance may vary due to environmental conditions and workmanship factors beyond the manufacturer's control.