DRYMIX MORTAR SERIES
CPL-571
Tile Filler
A flexible dry-mixed mortar designed for thin and final coat plaster in renovation projects. Easily applied over existing tiles and various substrates to cover tiling joints and other irregularities. This product is water resistant making it suitable for wet and dry conditions.
Suitable for hand application on mosaic, ceramic, marble, granite tiles, and other stable substrate. As well as wooden and metal boards.
Usage Calculator
*The calculated results are for reference only. Please reach out to our team for further assistance.
PRODUCT USES
High adhesion strength to tile surface and paint

Renovation on existing
tiles and substrates
.png)
Exterior and interior ceilings and walls

Can be applied over
render surface

Effective on precast wall panels and smooth concrete
PRODUCT BENEFITS


One
Component
Pre-determined mixing ratio - ensures consistent, high-quality results

Mould and water resistant
Provides dependable resistance in dry, wet, interior and exterior environments.

Ideal
Application
Ideal as a plaster for paint application

Flexible
Design
Allows for slight substrate movement
High Adhesive
Strength
Provides strong bonding to most substrate types

PERFORMANCE DATA SHEET
Adhesion to Concrete - Initial adhesion strength | JG/T 157 : 2004, JG/T 3049: 1998, HKHA MTS(2002/2004) Spec. Part D, Cl. 2.1.15 | > 1.0 N/mm² |
Adhesion to Concrete - After water immersion | JG/T 157 : 2004, JG/T 3049: 1998, HKHA MTS(2002/2004) Spec. Part D, Cl. 2.1.15 | > 0.6 N/mm² |
Adhesion to Concrete - After freeze-thaw cycle | JG/T 157 : 2004, JG/T 3049: 1998, HKHA MTS(2002/2004) Spec. Part D, Cl. 2.1.15 | > 0.4 N/mm² |
Compressive Strength | BS 6319 : Part 2 : 1983, HKHA MTS(2002/2004) Spec. Part D, Cl. 2.1.1 | 8.0 N/mm² |
Flexural Strength | BS 6319 : Part 3 : 1983 | > 3.0 N/mm² |
Shrinkage | (Coutinho ring, HKHA MTS (2012/2014) Spec. Part D, 2.1.6) | Nil |
Mould resistance | JC/T 547 : 1994 | No mould growth |
Water Resistant | JG/T 3049 : 1998 | Resistance to water immersion |
Alkali Resistant (>48 hours) | JG/T 3049 : 1998 | Resistance to alkaline immersion |
Dynamic crack resistance | JG/T 157 : 2004 | Resistance to dynamic crack |
VOC content | GB18582 : 2001 | < 50 g/L |
Formaldehyde content | GB18582 : 2001 | < 0.1 g/kg |
Note | Unless specified, all technical data refers to 28 days curing time |
Above physical data are from laboratory tests. Actual field performance may vary due to environmental conditions and workmanship factors beyond the manufacturer's control.